Property Features
air conditioning
hot tub
kitchen
laundry
non-smoking
outdoor grill
parking
patio
satellite or cable TV
wireless internet
Sleeping Arrangement
Master on Main
1 King
Upstairs Bedroom
1 Queen
Description
This is your dream vacation home - spacious and comfortable, secluded, and with beautiful long-range mountain views - and don't forget the waterfall! And it is near the Nantahala Outdoor Center - Western North Carolina's prime outdoor sport venue. It's also close to horseback riding, hiking trails, the Great Smoky Mountains National Park, Fontana Lake boating and fishing, and the fun shops and galleries of Bryson City.
The main floor master bedroom has a king-size four-poster bed, lounge chair and its own gas log fireplace as well as a TV, sliding doors to the deck, and private bath with a roman tub and walk-in shower. The second bedroom in the loft has a queen-size bed and private bath. There's also a powder room on the main level with the living and dining area and the kitchen.
The large porch is where you will find the hot tub, chairs, and dining table. After an adventurous day, kick back under the stars and enjoy the seclusion and beautiful view.
Amenities
Amenities
Large deck with dining table, hot tub and beautiful view. Fire pit, charcoal grill. Gas log fireplace, central heat/ac, cable TV. Full kitchen, washer/dryer, Wireless Internet.
Features
Master bedroom with one king-size bed, TV, gas log fireplace, sliding doors to the deck, and private bath with roman tub and walk-in shower. Second bedroom in loft has one queen-size bed and private bath. The half-bath is on the first floor. Sleeps 2-4.
Large deck with dining table, hot tub and beautiful view. Fire pit, charcoal grill. Gas log fireplace, central heat/ac, cable TV. Full kitchen, washer/dryer, Wireless Internet.
Features
Master bedroom with one king-size bed, TV, gas log fireplace, sliding doors to the deck, and private bath with roman tub and walk-in shower. Second bedroom in loft has one queen-size bed and private bath. The half-bath is on the first floor. Sleeps 2-4.
Calendar
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Nov - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Reviews
Page: 5 of 5Dawn
Tinley Park, US
Reviewed: Aug 16, 2014
Property Manager
Property
Everything about the cabin exceeded my expectations! It was absolutely beautiful, well kept and furnished with just about anything you needed. The view was beautiful, very relaxing, I would definitely come back and stsy at The Majestic Falls.
Kari
Lumberton, US
Reviewed: Aug 8, 2014
Property Manager
Property
Keith
O'Fallin, US
Reviewed: Aug 2, 2014
Property Manager
Property
Praveena
Reviewed: Jul 23, 2014
Property Manager
Property
The Majestic falls cabin was awesome and we had a great time staying there for 3 days..
James
Reviewed: Jul 10, 2014
Property Manager
Property
The house was great and very secluded that was for me the best part the quietness