Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Description
Fortner Farmhouse is an affordable, rustic farmhouse for a relaxed mountain getaway. The all-wood interior and farmhouse-style furnishings take you back to a simpler time. Rock - or swing - on the covered front porch and enjoy the view of a quiet cove, farm, or enjoy the large living area with satellite TV and fireplace. The full kitchen and dining area make it easy for your to prepare meals at the cabin so you can spend your time relaxing around the fire pit.
There's even more to do on the grounds – there's a deck with outdoor dining, a covered pavilion with log fireplace, grill, and picnic tables – all overlooking a small stream with a quaint waterwheel.
This cabin is in a quiet setting on a farm but close to Bryson City NC restaurants and shopping; as well the great outdoor activities the area is known for – waterfalls, rafting, hiking, biking, kayaking, horseback riding, tubing, scenic drives and the Great Smoky Mountains Railroad. Fortner Farmhouse is also only 8 miles to the Cherokee Indian Reservation and Harrah's Casino.
There's even more to do on the grounds – there's a deck with outdoor dining, a covered pavilion with log fireplace, grill, and picnic tables – all overlooking a small stream with a quaint waterwheel.
This cabin is in a quiet setting on a farm but close to Bryson City NC restaurants and shopping; as well the great outdoor activities the area is known for – waterfalls, rafting, hiking, biking, kayaking, horseback riding, tubing, scenic drives and the Great Smoky Mountains Railroad. Fortner Farmhouse is also only 8 miles to the Cherokee Indian Reservation and Harrah's Casino.
Amenities
Two Bedroom, One Bath
Sleeps 4 with Two Queen Beds
Sleeps 4 with Two Queen Beds
Deck with outdoor dining, a covered pavilion with log fireplace, grill, and picnic tables, covered porch, satellite TV, washer and dryer, heat & window unit A/C.
If you are planning a family gathering, there are several other cabins located on Fortner Farm. Call a reservationist at 888-483-3630 and inquire about renting multiple cabins.
Calendar
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Nov - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Available
Unavailable
Check-in
Check-out